Join the growing group of pro-life organizations using our effective tools to better reach their voters
Example: 3,000 lookups = $30 (Free), $30 (Pro), or $30 (Champion)
| Feature | Free | Pro | Champion |
|---|---|---|---|
| Voter Guide Form | ✓ | ✓ | ✓ |
| Lookup Pricing | 1 cent each* | 1 cent each* | 1 cent each* |
| Social Media Sharing (Open Graph) | ✓ | ✓ | ✓ |
| Basic Color Customization | ✓ | ✓ | ✓ |
| Basic Analytics (Total Lookups, Top ZIPs) | ✓ | ✓ | ✓ |
| Custom District Mapping (e.g., State Board of Education) | ✓ | ✓ | ✓ |
| Full Customization (ALL Colors, Fonts, Layouts) | ✗ | ✓ | ✓ |
| Custom Background Images | ✗ | ✓ | ✓ |
| Remove iVoteLife Branding | ✗ | ✓ | ✓ |
| Enhanced Analytics (Charts, Heatmaps, Trends) | ✗ | ✓ | ✓ |
| Social Media Icon Links in Content | ✗ | ✓ | ✓ |
| Advanced Analytics (Email-Capture A/B Testing, Election-History Comparison, Velocity Tracking) | ✗ | ✗ | ✓ |
| Multi-Election Comparisons | ✗ | ✗ | ✓ |
| Custom CSS | ✗ | ✗ | ✓ |
| Self-Hosted Deployment (Custom Domain, White-Label) | ✗ | ✗ | ✓ |
| API Access | ✗ | ✗ | ✓ |
| Support Level | Priority Email | Priority Phone + Priority Email |
"The voter guide lookup tool allows voters to vote with confidence knowing which candidates are preborn-approved."
"This election tool is sensational! It has made it so easy for our members to access a personalized voter's guide. It is a real game-changer!"
"The voter guide lookup system has been a game changer for electing pro-life candidates in our state. It's now easier than ever for voters to access our endorsed candidates—anytime, anywhere."
Try any plan risk-free for 30 days. If you're not completely satisfied, we'll refund your payment in full. No questions asked.